Buri-Buri / Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
104 Verano DR 4 3 3,015 $1,888,000 $2,300,000 $762 10/14/26
305 Newman DR 3 3 2,080 $1,398,000 $1,550,000 $745 2/6/26
221 Indio DR 4 3 2,116 $1,325,000 $1,535,000 $725 5/13/26
20 San Felipe Ave 5 2 1,857 $1,399,000 $1,520,000 $818 3/27/26
343 Alta Mesa DR 3 2 1,870 $1,478,000 $1,480,000 $791 10/8/26
12 Jacinto Lane 3 2 1,310 $1,298,000 $1,420,000 $1,083 5/4/26
321 Southcliff AVE 3 2 1,330 $1,169,800 $1,340,000 $1,007 12/31/25
347 Arroyo DR 3 3 1,120 $1,225,000 $1,333,000 $1,190 6/12/26
34 Capay CIR 5 2 1,960 $988,000 $1,330,000 $678 4/28/26
312 Alta Mesa DR 3 2 1,552 $1,198,000 $1,300,000 $837 12/30/25
Average: 3.3 2.1 1,569 $1,259,571 $1,394,533 $940
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved