Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
36990 Mission Blvd N/A N/A 10,729 $5,900,000 $549
3788 Woodside TER 6 6 5,283 $4,598,000 $870
1849 Vinehill Cir 5 5 4,915 $4,498,000 $915
2080 Rancho Higuera CT 4 4 4,516 $4,199,000 $929
1019 Whitmer Ct 5 4 3,593 $3,999,888 $1,113
2395 Tecado Ter N/A N/A N/A $3,998,000 Unknown
37501 Niles Blvd N/A N/A N/A $3,500,000 Unknown
44775 Parkmeadow DR 6 4 3,544 $3,299,900 $931
45900 Hidden Valley Ter N/A N/A N/A $3,000,000 Unknown
46627 Windmill DR 3 3 3,061 $2,999,950 $980
3021 Stonehenge RD 5 4 2,521 $2,998,786 $1,189
39477 Benavente Ave 4 3 2,515 $2,998,000 $1,192
43442 Bryant St 6 5 2,495 $2,988,888 $1,197
34113 Spur Way 4 4 2,651 $2,680,000 $1,010
3249 Greenwood Dr 4 3 2,919 $2,599,000 $890
48449 Cottonwood St 4 3 2,147 $2,499,000 $1,163
37372 Niles BLVD N/A N/A N/A $2,499,000 Unknown
45399 Little Foot Pl 4 3 2,140 $2,488,000 $1,162
1002 Canyon Creek Ter. 4 3 2,846 $2,400,000 $843
36500 Alder CT 5 4 2,552 $2,399,999 $940
0 Morrison Canyon Rd N/A N/A N/A $2,399,000 Unknown
337 I St 6 3 3,590 $2,350,000 $654
4480 Crestwood ST 3 2 1,894 $2,300,000 $1,214
43677 Ellsworth St 8 N/A 3,746 $2,299,900 $613
35578 Rockland Ct 5 3 2,746 $2,289,900 $833
Average: 3.1 2.5 1,658 $1,400,779 $816
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Address Beds Baths Living ft2 List Price Cost per ft2
259 SEGOVIA PLACE 4 4 3,958 $4,150,000 $1,048
585 Old Canyon Rd N/A N/A N/A $4,099,000 Unknown
50-80 Whitney PL N/A N/A N/A $3,400,000 Unknown
42635 Sully St 4 2 1,927 $2,480,000 $1,286
236 Ottawa WAY 5 4 2,219 $2,398,000 $1,080
47673 Fortner St 4 3 2,217 $2,395,000 $1,080
791 Saltillo Pl 5 3 2,669 $2,299,999 $861
35317 Terra Cotta Cir 5 3 2,075 $2,099,000 $1,011
1513 Shinn CT 4 3 2,206 $1,999,800 $906
36086 Malta PL 5 3 2,326 $1,998,888 $859
35273 Gawain Ct 5 3 2,194 $1,949,000 $888
47275 Javalina Rd 4 2 1,556 $1,838,000 $1,181
41441 Paseo Padre Pkwy 3 2 1,434 $1,799,800 $1,255
648 Kirby 3 3 1,685 $1,795,888 $1,065
35831 Caxton Pl 3 2 1,628 $1,684,995 $1,035
3654 Wyndham Dr 3 2 1,579 $1,650,000 $1,044
47628 Fortner ST 3 2 1,346 $1,648,000 $1,224
38369 Acacia St 3 2 1,576 $1,588,000 $1,007
5279 Eggers Dr 3 2 1,433 $1,550,000 $1,081
44685 Wisdom Rd 4 4 2,564 $1,549,000 $604
2539 Washington N/A N/A N/A $1,499,000 Unknown
40280 Landon Ave. 4 2 1,494 $1,478,000 $989
3817 Dryden Rd 3 2 1,376 $1,448,888 $1,052
4036 Deep Creek Rd 4 3 1,750 $1,425,000 $814
4837 Valpey Park Ave 3 2 1,466 $1,420,000 $968
Average: 3.0 2.4 1,510 $1,292,398 $794
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45162 Rutherford Ter 7 12 9,388 $9,998,000 $9,100,000 $969 6/26/26
2981 GRAPEVINE TER 7 8 9,161 $8,100,000 $7,253,200 $791 5/22/26
44969 Vista Del Sol 5 5 6,300 $6,988,000 $6,525,000 $1,035 7/27/26
44126 Paseo Padre Pkwy 7 7 6,122 $5,998,000 $6,150,000 $1,004 6/24/26
40871 HIGH STREET N/A N/A N/A $5,950,000 $5,750,000 Unknown 5/21/26
750 Vista Hill Ter 5 5 5,548 $4,580,000 $5,350,000 $964 5/11/26
3396 Woodside Ter 5 5 4,082 $4,898,000 $5,300,000 $1,298 10/2/26
46890 Rancho Higuera Rd 6 6 6,127 $5,300,000 $5,038,888 $822 7/13/26
45542 Antelope DR 4 4 3,499 $4,086,000 $4,700,000 $1,343 9/4/26
44500 Parkmeadow DR 6 4 4,506 $4,188,000 $4,602,000 $1,021 10/21/26
48807 Summit View Terrace 5 4 4,000 $4,488,888 $4,565,000 $1,141 9/3/26
3249 Winding Vista CMN 5 4 3,442 $4,488,888 $4,535,000 $1,317 6/15/26
48564 Avalon Heights Ter 5 6 4,904 $4,750,000 $4,450,000 $907 10/30/26
1288 Tolteca Ct 7 6 5,540 $3,998,000 $4,410,000 $796 9/9/26
47652 Avalon Heights Ter 4 4 3,083 $4,198,000 $4,400,000 $1,427 5/14/26
925 Curtner Rd 5 5 4,037 $3,988,000 $4,375,000 $1,083 6/22/26
47 Palacio Ct 5 4 3,735 $3,598,000 $4,200,000 $1,124 10/5/26
2618 Sabercat CT 6 4 6,151 $4,150,000 $4,160,000 $676 6/12/26
41473 Pelham Ct 5 4 3,876 $3,999,999 $4,155,000 $1,071 5/4/26
44471 View Point CIR 5 3 3,200 $3,390,000 $4,150,000 $1,296 9/30/26
307 Dana St 5 5 3,900 $3,488,888 $4,140,000 $1,061 8/27/26
263 Mission Tierra Pl 4 3 3,361 $3,798,000 $4,100,000 $1,219 6/5/26
33524 Mustang St 6 5 3,400 $3,388,000 $3,800,000 $1,117 10/8/26
33454 Bronco Loop 4 5 3,402 $3,198,000 $3,760,000 $1,105 5/29/26
40774 AMBAR PL 4 4 2,828 $2,999,888 $3,700,000 $1,308 7/9/26
Average: 3.3 2.5 1,723 $1,576,519 $1,605,113 $908
Viewing 1 - 25 of 695
Viewing 1 - 25 of 695

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved