Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
75 Chadwick CT 4 3 3,845 $2,999,000 $779
1172 Millbrae AVE 4 3 3,010 $2,998,000 $996
45 El Bonito WAY 4 5 3,200 $2,888,000 $902
1041 Crestview DR 4 4 2,000 $2,798,000 $1,399
300 Helen DR 4 5 2,406 $2,780,000 $1,155
1350 Murchison Dr 4 3 2,330 $2,650,000 $1,137
25 Vallejo DR 3 2 2,047 $2,299,000 $1,123
310 Palm AVE 3 2 1,840 $2,250,000 $1,222
151 El Bonito WAY 3 1 1,410 $2,200,000 $1,560
898 Lomita Ave 4 2 2,220 $2,200,000 $990
23 Michael LN 4 2 1,800 $2,198,000 $1,221
1210 Tuolumne RD 3 2 1,480 $1,898,000 $1,282
332 San Jose AVE 4 N/A 2,182 $1,488,000 $681
Average: 3.7 2.8 2,290 $2,434,307 $1,111
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1380 Manzanita DR 3 3 1,940 $3,200,000 $1,649
1319 Murchison Dr 4 3 2,780 $2,800,000 $1,007
717 Crestview DR 5 3 2,430 $2,528,000 $1,040
926 Larkspur DR 3 2 1,380 $1,725,000 $1,250
1140 Helen Dr 3 2 1,240 $1,700,000 $1,370
88 S Broadway 2205 2 2 1,241 $1,098,000 $884
1396 El Camino Real 108 2 2 1,084 $639,000 $589
340 Vallejo Dr 83 2 2 995 $628,000 $631
Average: 3.0 2.4 1,636 $1,789,750 $1,052
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1209 Lake ST 6 6 4,043 $4,188,000 $4,068,000 $1,006 6/26/26
15 Conejo DR 5 4 3,927 $3,299,000 $3,920,000 $998 6/26/26
8 Millbrae Cir 4 4 2,740 $3,500,000 $3,500,000 $1,277 4/27/26
6 Spring Valley LN 6 4 2,970 $2,880,000 $3,100,000 $1,043 6/22/26
1252 Lake ST 3 2 2,170 $2,499,000 $3,020,000 $1,391 10/9/26
1340 Manzanita DR 4 2 1,930 $2,475,000 $3,000,000 $1,554 5/6/26
1430 Murchison DR 4 2 2,315 $2,650,000 $2,906,000 $1,255 7/2/26
973 Larkspur DR 5 3 2,634 $2,650,000 $2,900,000 $1,100 5/13/26
53 Via Canon 5 6 4,488 $2,999,000 $2,880,000 $641 8/7/26
927 Clearfield DR 4 3 2,060 $2,388,000 $2,880,000 $1,398 7/1/26
1225 Murchison DR 4 3 1,990 $2,488,000 $2,850,000 $1,432 10/27/26
1313 Lasuen DR 4 2 1,930 $2,499,000 $2,800,000 $1,450 6/26/26
1116 Glenwood DR 4 3 2,270 $2,549,000 $2,800,000 $1,233 5/29/26
911 Tioga DR 4 2 1,990 $2,199,999 $2,750,000 $1,381 9/15/26
550 Helen Drive DR 4 3 2,239 $2,680,000 $2,750,000 $1,228 7/10/26
842 Clearfield DR 4 3 2,058 $2,799,000 $2,700,000 $1,311 4/27/26
938 Springfield DR 5 3 2,610 $2,800,000 $2,650,000 $1,015 9/25/26
835 Vista Grande 3 3 1,500 $2,028,000 $2,650,000 $1,766 8/3/26
1460 Murchison DR 4 2 2,010 $2,660,000 $2,600,000 $1,293 6/10/26
310 Ashton AVE 4 4 2,449 $2,688,000 $2,575,000 $1,051 7/23/26
1035 Chadbourne AVE 4 3 2,200 $2,249,000 $2,550,000 $1,159 10/9/26
430 Hillcrest BLVD 4 2 2,271 $2,088,000 $2,525,000 $1,111 9/16/26
381 Marcella WAY 3 2 1,640 $2,088,000 $2,500,000 $1,524 7/30/26
5 Bertocchi LN 3 2 1,810 $1,988,000 $2,500,000 $1,381 7/16/26
1205 Toyon DR 3 2 2,020 $2,425,000 $2,425,000 $1,200 9/4/26
Average: 3.3 2.3 1,893 $1,999,760 $2,186,096 $1,181
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved