Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
716 Linden AVE 5 5 3,646 $7,988,000 $2,190
685 Riviera DR 6 6 4,140 $7,888,000 $1,905
99 San Juan CT 5 5 3,321 $7,495,000 $2,256
730 S El Monte AVE 5 5 4,316 $6,888,888 $1,596
1466 Ben Roe DR 5 5 3,310 $6,750,000 $2,039
1720 Penny WAY 6 6 3,666 $5,999,000 $1,636
280 Yerba Buena PL 5 5 2,759 $5,990,000 $2,171
740 Arroyo RD 3 2 1,492 $5,750,000 $3,853
730 Morningside RD 4 4 4,008 $5,498,000 $1,371
730 Greenview PL 4 4 2,765 $5,299,000 $1,916
428 Casita WAY 4 3 2,765 $4,998,000 $1,807
1021 Alegre AVE 3 3 3,360 $4,600,000 $1,369
1260 Grant RD 4 3 1,824 $4,298,888 $2,356
640 N San Antonio RD 3 3 2,186 $4,200,000 $1,921
2184 Chuleta CT 3 4 3,245 $3,999,500 $1,232
1390 Marinovich WAY 3 1 2,253 $3,988,000 $1,770
1585 Holt AVE 5 6 3,901 $3,980,000 $1,020
932 Lundy LN 3 2 1,578 $3,790,000 $2,401
5893 Arboretum DR 4 3 2,868 $3,398,000 $1,184
24 Bay Tree LN 3 3 2,243 $3,395,000 $1,513
6 Bay Tree 2 2 1,840 $2,998,000 $1,629
450 First ST 208 2 3 1,487 $2,898,000 $1,948
450 First ST 202 2 3 1,407 $2,798,000 $1,988
16 Fourth Street 3 3 1,345 $2,495,000 $1,855
450 First ST 108 1 3 1,290 $2,399,000 $1,859
Average: 3.3 3.3 2,357 $3,974,772 $1,737
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Esberg RD 5 5 4,087 $12,988,000 $3,177
1127 Hillslope PL 6 7 5,108 $7,688,000 $1,505
740 Spencer CT 4 3 3,390 $6,488,000 $1,913
1052 Echo DR 5 4 3,763 $6,198,000 $1,647
1721 Esberg RD 5 5 3,287 $6,000,000 $1,825
1624 Wakefield TER 5 4 2,820 $5,998,000 $2,126
1335 Grant RD 5 4 3,695 $5,888,000 $1,593
730 Mora DR 4 6 3,671 $5,300,000 $1,443
1224 Heritage CT 4 4 2,737 $4,998,000 $1,826
1567 Siesta DR 4 3 2,495 $4,998,000 $2,003
1450 Oak AVE 4 3 2,329 $4,998,000 $2,145
0 Kathy Lane AVE N/A N/A N/A $4,500,000 Unknown
545 Pine LN 4 3 3,142 $4,475,000 $1,424
16 Alma CT 4 3 2,412 $4,398,000 $1,823
1215 Eva AVE 3 3 2,156 $4,198,000 $1,947
990 Oxford DR 5 4 2,575 $3,998,000 $1,552
972 Echo DR 3 2 1,511 $3,988,000 $2,639
1940 Kay DR 3 2 1,786 $3,968,000 $2,221
1624 Newcastle DR 4 3 1,766 $3,950,000 $2,236
717 Belden DR 4 2 1,497 $3,888,000 $2,597
1740 Oak AVE 4 2 2,230 $3,495,000 $1,567
416 Gabilan ST 3 3 1,419 $2,899,000 $2,042
1 W Edith AVE D226 3 2 1,546 $2,250,000 $1,455
527 Tyndall ST 2 3 1,192 $1,538,000 $1,290
Average: 4.0 3.5 2,635 $4,961,958 $1,913
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Address not disclosed 5 7 5,917 $11,660,000 $11,660,000 $1,970 8/31/26
667 Jay ST 6 6 5,342 $8,988,000 $9,555,000 $1,788 6/11/26
253 Fremont 5 8 4,787 $8,998,000 $9,300,000 $1,942 7/24/26
419 Los Pajaros CT 5 6 3,638 $7,895,000 $9,250,000 $2,542 8/28/26
680 University AVE 6 7 5,649 $9,428,888 $8,850,000 $1,566 5/15/26
338 Verano DR 4 4 3,616 $6,500,000 $8,701,000 $2,406 6/4/26
431 Casita CT 5 5 3,645 $7,298,000 $8,700,000 $2,386 10/16/26
833 Dixon WAY 5 4 3,835 $6,498,000 $8,510,000 $2,219 5/21/26
766 Arroyo RD 4 4 2,981 $7,868,000 $8,508,888 $2,854 10/8/26
64 Alvarado AVE 4 5 4,059 $6,988,000 $8,500,000 $2,094 7/3/26
24570 Ruth Lee CT 5 6 5,693 $8,650,000 $8,500,000 $1,493 7/27/26
90 Marvin AVE 4 3 2,587 $6,800,000 $8,475,000 $3,275 10/7/26
1330 Villa DR 6 6 5,244 $8,388,000 $8,200,000 $1,563 7/15/26
975 Berry AVE 5 5 3,770 $7,998,000 $8,158,000 $2,163 9/22/26
1219 Portland AVE 5 5 4,174 $7,488,000 $8,100,000 $1,940 9/14/26
484 Cherry AVE 4 4 5,043 $7,990,000 $7,980,000 $1,582 5/22/26
561 Orange AVE 4 4 4,025 $6,495,000 $7,800,000 $1,937 6/25/26
601 Joandra CT 7 7 4,931 $7,999,000 $7,775,000 $1,576 9/3/26
944 Aura WAY 6 7 4,368 $7,888,000 $7,725,000 $1,768 6/10/26
175 Beverly LN 5 5 3,722 $7,999,888 $7,600,000 $2,041 7/10/26
56 Coronado AVE 5 2 2,555 $6,498,000 $7,550,000 $2,954 9/4/26
595 Springer TER 4 5 4,347 $7,488,000 $7,400,000 $1,702 5/21/26
124 Yerba Santa AVE 4 5 3,083 $5,888,000 $7,395,000 $2,398 10/5/26
531 Patrick WAY 5 4 3,471 $6,488,000 $7,388,000 $2,128 6/10/26
681 Springer TER 4 4 3,042 $5,695,000 $7,100,000 $2,333 8/3/26
Average: 3.7 3.2 2,489 $4,491,618 $4,811,896 $2,010
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Tuscana Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved